In Progress
- Sea-Doo 951 Top End - Blown piston; time for a top end!
R&D
- Canvas Zipper Repair - Aging canvas tops need new zippers
I have not placed much material here yet. I do build things from time to time but being physical items, I generally draw them on napkins and make materials lists on post-it notes. This page will likely just become a list of links to reference information.
Plastic Vacuum Forming
Vacuum Forming for beginnersVacuum forming
Vacuum Form Table Construction
Reference Material
Drill Bit Conversion Chart - gives in, mm, and gaugeDrill Size | Inches | Plated in | Plated mm |
#80 | 0.0135 | 0.011 | 0.267 |
#79 | 0.0145 | 0.012 | 0.292 |
1/64 | 0.0156 | 0.013 | 0.320 |
#78 | 0.0160 | 0.013 | 0.330 |
#77 | 0.0180 | 0.015 | 0.381 |
#76 | 0.0200 | 0.017 | 0.432 |
#75 | 0.0210 | 0.018 | 0.457 |
#74 | 0.0225 | 0.020 | 0.495 |
#73 | 0.0240 | 0.021 | 0.533 |
#72 | 0.0250 | 0.022 | 0.559 |
#71 | 0.0260 | 0.023 | 0.584 |
#70 | 0.0280 | 0.025 | 0.635 |
#69 | 0.0292 | 0.026 | 0.665 |
#68 | 0.0310 | 0.028 | 0.711 |
1/32 | 0.0313 | 0.028 | 0.718 |
#67 | 0.0320 | 0.029 | 0.737 |
#66 | 0.0330 | 0.030 | 0.762 |
#65 | 0.0350 | 0.032 | 0.813 |
#64 | 0.0360 | 0.033 | 0.838 |
#63 | 0.0370 | 0.034 | 0.864 |
#62 | 0.0380 | 0.035 | 0.889 |
#61 | 0.0390 | 0.036 | 0.914 |
#60 | 0.0400 | 0.037 | 0.940 |
#59 | 0.0410 | 0.038 | 0.965 |
#58 | 0.0420 | 0.039 | 0.991 |
#57 | 0.0430 | 0.040 | 1.016 |
#56 | 0.0465 | 0.044 | 1.105 |
3/64 | 0.0469 | 0.044 | 1.115 |
#55 | 0.0520 | 0.049 | 1.245 |
#54 | 0.0550 | 0.052 | 1.321 |
#53 | 0.0595 | 0.057 | 1.435 |
1/16 | 0.0625 | 0.060 | 1.511 |
#52 | 0.0635 | 0.061 | 1.537 |
#51 | 0.0670 | 0.064 | 1.626 |
#50 | 0.0700 | 0.067 | 1.702 |
#49 | 0.0730 | 0.070 | 1.778 |
#48 | 0.0760 | 0.073 | 1.854 |
5/64 | 0.0718 | 0.069 | 1.748 |
#47 | 0.0785 | 0.076 | 1.918 |
#46 | 0.0810 | 0.078 | 1.981 |
#45 | 0.0820 | 0.079 | 2.007 |
#44 | 0.0860 | 0.083 | 2.108 |
#43 | 0.0890 | 0.086 | 2.184 |
#42 | 0.0935 | 0.091 | 2.299 |
3/32 | 0.0938 | 0.091 | 2.306 |
#41 | 0.0960 | 0.093 | 2.362 |
#40 | 0.0980 | 0.095 | 2.413 |
#39 | 0.0995 | 0.097 | 2.451 |
#38 | 0.1015 | 0.099 | 2.502 |
#37 | 0.1040 | 0.101 | 2.565 |
#36 | 0.1065 | 0.104 | 2.629 |
7/64 | 0.1094 | 0.106 | 2.703 |
#35 | 0.1100 | 0.107 | 2.718 |
#34 | 0.1110 | 0.108 | 2.743 |
#33 | 0.1130 | 0.110 | 2.794 |
#32 | 0.1160 | 0.113 | 2.870 |
#31 | 0.1200 | 0.117 | 2.972 |
1/8 | 0.1250 | 0.122 | 3.099 |
#30 | 0.1285 | 0.126 | 3.188 |
#29 | 0.1360 | 0.133 | 3.378 |
#28 | 0.1405 | 0.138 | 3.493 |
9/64 | 0.1406 | 0.138 | 3.495 |
#27 | 0.1440 | 0.141 | 3.581 |
#26 | 0.1470 | 0.144 | 3.658 |
#25 | 0.1495 | 0.147 | 3.721 |
#24 | 0.1520 | 0.149 | 3.785 |
#23 | 0.1540 | 0.151 | 3.835 |
5/32 | 0.1562 | 0.153 | 3.891 |
#22 | 0.1570 | 0.154 | 3.912 |
#21 | 0.1590 | 0.156 | 3.962 |
#20 | 0.1610 | 0.158 | 4.013 |
#19 | 0.1660 | 0.163 | 4.140 |
#18 | 0.1695 | 0.167 | 4.229 |
11/64 | 0.1719 | 0.169 | 4.290 |
#17 | 0.1730 | 0.170 | 4.318 |
#16 | 0.1770 | 0.174 | 4.420 |
#15 | 0.1800 | 0.177 | 4.496 |
#14 | 0.1820 | 0.179 | 4.547 |
#13 | 0.1850 | 0.182 | 4.623 |
3/16 | 0.1875 | 0.185 | 4.686 |
#12 | 0.1890 | 0.186 | 4.724 |
#11 | 0.1910 | 0.188 | 4.775 |
#10 | 0.1935 | 0.191 | 4.839 |
#9 | 0.1960 | 0.193 | 4.902 |
#8 | 0.1990 | 0.196 | 4.978 |
#7 | 0.2010 | 0.198 | 5.029 |
13/64 | 0.2031 | 0.200 | 5.083 |
#6 | 0.2040 | 0.201 | 5.105 |
#5 | 0.2056 | 0.203 | 5.146 |
#4 | 0.2090 | 0.206 | 5.232 |
#3 | 0.2130 | 0.210 | 5.334 |
7/32 | 0.2188 | 0.216 | 5.481 |
#2 | 0.2210 | 0.218 | 5.537 |
#1 | 0.2280 | 0.225 | 5.715 |
A | 0.2340 | 0.231 | 5.867 |
15/64 | 0.2344 | 0.231 | 5.878 |
B | 0.2380 | 0.235 | 5.969 |
C | 0.2420 | 0.239 | 6.071 |
D | 0.2460 | 0.243 | 6.172 |
E | 0.2500 | 0.247 | 6.274 |
1/4 | 0.2500 | 0.247 | 6.274 |
F | 0.2570 | 0.254 | 6.452 |
Last wiki comments